| Emergency | Tax & Financial | Village Meetings | Planning & Zoning Building Dept | Short Term Rentals |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Police Dept | 2026-27 Tentative Village Budget | Board Meeting Agendas | 2025-26 Fee Schedule | Permits and Fees Required |
| 2026-27 Water Budget | Board Meeting Minutes | Planning &. Zoning Agenda & Minutes | Permit Inspection Checklist | |
| Ambulance EMT | 2026 Final Tax Assessment | Streaming Video YouTube | Short Term Regis. Form | |
| Code Red Emergency | Tax Lookup | Streaming Video Facebook | Short Term Rental Regis. Requirement |
| Recycling | Lake Quality | Water Quality | Public Information | Running for Office | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Appliance Recycling | Aquatic Pesticide Permits | Annual Drinking Water Quality Report | FOIL (Freedom of Information Requests) | Running for Office Info | |
| Garbage & Recycling | Lake Discharge Hotline | Public & Legal Notices | |||
| Lake Treatment Notification | |||||
| Storm Water Management MS4 Report | |||||










