| Management number | 222529051 | Release Date | 2026/05/04 | List Price | $19.36 | Model Number | 222529051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterCraft Of Weaving:KnitSeason:All SeasonPattern Type:SolidDecoration:PocketsClosure Type:Button FlyFabric Type:BroadclothStyle:CasualLength:Full LengthGender:Women
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose, Overall, Regular, Relaxed, Stretch |
| Leg Style | Trouser |
| Brand Name | Generic |
| Rise Style | No Show |
| Sport Type | Running, Walking |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Cocktail, Father's Day, Independence Day, Wedding |
| Pattern Style | Solid |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | OW293 |
| Product Care Instructions | Hand wash or machine wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Kids Playwear, Maternity, Nursing, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form