| Management number | 231360689 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231360689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:28.0IN,Hip Size:28.0IN,Length:22.8IN,Waist Size:24.8INM:Bust:29.9IN,Hip Size:29.9IN,Length:23.6IN,Waist Size:26.8INL:Bust:31.9IN,Hip Size:31.9IN,Length:24.4IN,Waist Size:28.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F89T6WQ1 |
|---|---|
| Size | Medium |
| Color | Black and White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | WDIRARA |
| Chest Size | 29.9 Inches |
| Neck Style | Strapless |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.4 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | WRWDecjtas-M |
| Material Type | 82% Polyester, 18% Spandex |
| Occasion Type | Casual |
| Number of Items | 1 |
| Product Benefits | Comfortable and light for summer wear |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-WRWDUSurycu8ALS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form