| Management number | 237757213 | Release Date | 2026/07/10 | List Price | $7.17 | Model Number | 237757213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Durable fabric is tough but breathable for superior performance. Moisture Transport System wicks sweat & dries fast.
| UPC | 196601409509 |
|---|---|
| ASIN | B0BP91ZXM1 |
| Color | Od Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | 4-way Stretch Pull-on Tech Shorts, Moisture Wicking, Side Hand Pockets, Outdoor Collection |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Under Armour |
| Style Number | UOSGC00E-311 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | UOSGC00E-311 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form