| Management number | 231275006 | Release Date | 2026/06/18 | List Price | $16.80 | Model Number | 231275006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stunning .925 sterling silver double-sided medallion diamond pendant necklace depicts St. Michael the Archangel slaying the devil. One of the most recognized saints, St. Michael fought and defeated Satan, thus representing the triumph of good over evil..The back of this medallion is embossed with the prayer: " GIVE US STRENGTH PROTECT US FROM ALL DANGERS" Necklace/Pendant MeasurementsChain size 0.5 mm Pendant Height with Bail: 1.00" (25.40 mm) Pendant Height without Bail: 0.80" (20.32 mm) Pendant Width: 0.52" (13.208 mm) Pendant Depth(average): 0.03" (0.762 mm) Bail Fits up to a 3.5 mm chainIncludes 4 Cubic Zirconia Gemstones.
| ASIN | B077YVYR38 |
|---|---|
| Size | 1 inch |
| Color | Silver |
| Style | Sterling Silver Saint Michael The Archangel CZ Oval Medal Necklace (1"), 18" |
| Theme | Religion |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia, Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Claddagh Gold |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Item Width | 0.52 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | CM2003S_small |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Claddagh Gold |
| Setting Type | Prong |
| Stone Weight | 0.01 Carats |
| Style Number | CM2003S_small |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Total Gem Weight | 0.04 carats |
| Subject Character | St. Michael the Archangel |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form