| Management number | 229248128 | Release Date | 2026/05/31 | List Price | $61.55 | Model Number | 229248128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DL5SZ586 |
|---|---|
| Size | 52 Inch |
| Color | Black/Gold |
| Speed | 10 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Material | Engineered Wood |
| Room Type | Living Rooms,Bedrooms,Kitchen,Office |
| Brand Name | SMAAIR |
| Model Name | SF20250910B0DL5SZ586_B0DL5SZ586_1_e82B8b |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Metal, Black/Gold |
| Part Number | SMAAIR |
| Blade Length | 22.4 Inches |
| Model Number | SF20250910B0DL5SZ586_B0DL5SZ586_1_e82B8b |
| Power Source | AC/DC |
| Mounting Type | Downrod Mount |
| Blade Material | Engineered Wood |
| Control Method | Voice |
| Collection Name | Ceiling Fans |
| Controller Type | Voice Control, Remote Control, APP Control |
| Number of Blades | 5 |
| Number of Speeds | 10 |
| Special Features | Programmable |
| Air Flow Capacity | 4631 Cubic Feet Per Minute |
| Installation Type | Hardwired |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | ceiling fan X1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 10 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 52"D x 52"W x 15.5"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form