| Management number | 230381661 | Release Date | 2026/06/18 | List Price | $87.60 | Model Number | 230381661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Galaxy Tab A11+ is designed for both work and play. It features an 11-inch screen that is perfect for streaming, reading, and doing schoolwork. With its upgraded performance, multitasking across all your everyday apps is seamless. The long-lasting battery ensures you stay powered throughout busy routines. With ample memory and expandable storage, there's plenty of room for photos, games, and files, making it a value-packed choice for families.
| OS | Android 16 |
|---|---|
| Brand | Samsung |
| Screen size | 11 in |
| Data storage | 128 GB |
| Resolution | 1920X1200 |
| Ram memory | 6 GB |
| Proc. speed | 2.5 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 5 MP |
| Wireless | Wi-Fi 5/Bluetooth v5.1 |
| Color | Silver |
| Processor | MediaTek | MT8775 |
| Proc. brand | MediaTek |
| Display | TFT LCD |
| Mem card type | Micro SD |
| Model name | Tab A11+ |
| Cellular tech | None |
| Native resolution | 1920X1200 |
| Virtual assistant | Gemini |
| Apps installed | Samsung App Store |
| Age group | Adult, Child, Toddler |
| Material | Glass, Aluminum |
| Size | 6.6" x 10.1" x 0.3" |
| Assembled product weight | 1.06 lb |
| Accessories included | Ejection Pin, Type-C to Type-C Cable |
| Graphic card | ARM | Mali G615 MC2 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | None |
| Features | Adjustable Brightness, Front-Facing Camera, Parental Controls, Touchscreen, Water-Resistant, Widescreen |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form