| Management number | 231440577 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231440577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CFLTP767 |
|---|---|
| Size | 18.5" x 20" x 35" |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2 Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | High |
| Brand Name | POWERSTONE |
| Item Depth | 18.5 inches |
| Model Name | Steel |
| Seat Depth | 16 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 12.5 Pounds |
| Manufacturer | POWERSTONE |
| Model Number | FC-54 |
| Fill Material | Sponge |
| Material Type | Metal, Sponge, Fabric |
| Seat Material | Linen + Sponge |
| Item Type Name | Floding chair |
| Is Customizable | No |
| Item Dimensions | 19.69 x 18.5 x 34.84 inches |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Chair Backrest Width | 14 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | JM-J0326 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.69"D x 18.5"W x 34.84"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form