| Management number | 230776398 | Release Date | 2026/06/18 | List Price | $10.36 | Model Number | 230776398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips LED 100-Watt Equivalent A19 Selectable White Light Bulb, Frosted, Dimmable, E26 Base (2-Pack)
| Brightness | 1500 lm |
|---|---|
| Color temperature | 2700 K |
| Light bulb type | LED |
| Features | Energy Saving, Dimmable |
| Brand | Philips Lighting LED Master |
| Lifespan | 13.7 years |
| Watts | 14 W |
| Equivalent wattage | 100 W |
| Light bulb color | White |
| Light bulb base design | Medium |
| Color temperature description | Selectable White |
| Light bulb shape | A-Line |
| Light bulb style | General Purpose |
| Color type | White |
| Rec location | Indoor |
| Rec. use | Residential |
| Multipack quantity | 2 |
| Dimensions | 2.58 x 5.14 x 6.73 in |
| Certifications & claims | CA Compliant |
| Estimated energy cost per year | 1.69 USD |
| Light bulb code | A19 |
| Occasion | Any |
| Model | 586883 |
| Has nrtl listing certification | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form