| Management number | 222585426 | Release Date | 2026/05/04 | List Price | $39.96 | Model Number | 222585426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | ClaspVital |
| Model Name | ClaspVital OTC |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 ounces |
| Sensitivity | 55 dB |
| Control Type | Button Control |
| Manufacturer | ClaspVital |
| Model Number | e52a925a-c133-4dfb-a4d2-1e805d7f9ea1 |
| BuiltIn Media | Hearing aid, charging cable, Ear Plug Replacement |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Silicone |
| Additional Features | High Fidelity, Lightweight, Noise Cancellation, Rechargeable, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form