| Management number | 231756529 | Release Date | 2026/06/18 | List Price | $7.76 | Model Number | 231756529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for school or special occasions, these pants are pre-washed for softness and feature an adjustable waistband. Pair with a polo for a handsome combo.
| UPC | 195861352563 |
|---|---|
| ASIN | B0B7PQ1NK9 |
| Color | Sea Serpent |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Slim Stretch Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Slim Stretch Chino Pants |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 1O037213 |
| Material Type | Cotton, Spandex |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1O037213 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form