| Management number | 231231596 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231231596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefine your living space with the mid-century modern style and retro charm of the Empress Left-Facing Upholstered Fabric Sectional Sofa. This upholstered sectional sofa features deeply tufted buttons, plush cushions, and padded armrests that offer supportive comfort and sophisticated style. With plastic foot glides to prevent floor scratching, the sturdy wood legs support the solidly constructed wood frame of this tufted sectional sofa. Dense foam padding offers a luxurious seating experience while durable polyester fabric upholstery beckons guests to sit back and relax.




| UPC | 889654117452 |
|---|---|
| ASIN | B076Z6B71P |
| Size | Left-Arm Facing Sectional Sofa |
| Color | Beige |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Square Arms |
| Leg Style | Splayed |
| Room Type | unspecified |
| Sofa Type | Sectional |
| Back Style | Tufted Back |
| Brand Name | Modway |
| Leg Length | 6 Inches |
| Seat Depth | 35 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Frame Color | Wood |
| Item Weight | 138 Pounds |
| Orientation | Left Hand Facing |
| Seat Height | 18.5 Inches |
| Manufacturer | Modway Inc. |
| Model Number | EEI-1666-LAG-Parent |
| Cushion Style | Tufted |
| Fill Material | unspecified |
| Material Type | Plastic, Wood |
| Warranty Type | Limited |
| Item Type Name | Left-Facing Upholstered Sectional Sofa |
| Collection Name | Mid-Century Modern Furniture |
| Is Customizable | No |
| Item Dimensions | 60.5 x 99.5 x 34 inches |
| Suspension Type | Coil Spring |
| Number of Pieces | 2 |
| Seating Capacity | 4 |
| Upholstery Color | Light Gray |
| Material Features | Upholstered |
| Required Assembly | Yes |
| Manufacturer Grade | [Manufacturer Default] |
| Seat Fill Material | Foam |
| Additional Features | Deeply tufted buttons, Fine polyester upholstered, Modern left-side chair and loveseat |
| Frame Material Type | Solid Wood,Rubberwood |
| Furniture Leg Color | Black |
| Included Components | Assembly Manual |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | EEI-1666-BEI |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 60.5"D x 99.5"W x 34"H |
| Item Firmness Description | Medium-Soft |
| Product Care Instructions | Spot clean with a mild soap and water solution using soft cloth. Avoid strong liquid cleaners or excessive water. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 34 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | true |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00889654117452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form