| Management number | 227163756 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 227163756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our traditional White Goose Feather Fiber and Down Fiber fill Comforter is mixed now with the fantastic properties of the Tencel ™ & Cotton blend Shells. Designed to be a budget-conscious solution, Ideal for all Season Warmth, the materials used are also soft on your skin and gentle on the planet carrying sustainable, renewable & Eco-Friendly properties from the outside through the inside. Indulge yourself in an exceptional resilience of a healthy and uninterrupted night of sleep with our Martha Stewart Tencel ™ & Cotton Blend Feather and Down Fiber Comforter.
| UPC | 788904042677 |
|---|---|
| ASIN | B0BPLF2989 |
| Size | Full/Queen |
| Color | White |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Martha Stewart |
| Model Name | Martha Stewart TENCEL™ Lyocell /cotton blend 90/10 Goose Feather/Down Fiber Comforter - All Seasons - Full/Queen |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 55%/45% Tencel™ Lyocell /Cotton Blend |
| Blanket Form | Comforter |
| Manufacturer | Blue Ridge Home Fashions |
| Model Number | MS002068 |
| Fill Material | 90/10 WGF fiber/WGD fiber |
| Material Type | Cotton Blend |
| Item Type Name | Martha Stewart TENCEL™ Lyocell /cotton blend 90/10 Goose Feather/Down Fiber Comforter - All Seasons - Full/Queen |
| Number of Items | 1 |
| Additional Features | Breathable |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 90"W |
| Manufacturer Part Number | MS002068 |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form