| Management number | 231244758 | Release Date | 2026/06/18 | List Price | $60.00 | Model Number | 231244758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CP5XFD2M |
|---|---|
| Brand Name | KARPAL |
| Lens Color | Clear |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Source | LED |
| Manufacturer | KARPAL |
| Lens Material | Polycarbonate |
| Item Type Name | Tail Light Assembly |
| Item Dimensions | 16 x 8 x 13 inches |
| Auto Part Position | Rear Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | 1KPCH1903030 |
| Specific Uses For Product | Rear Lights |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | If there's any problem, please feel free to contact us with your car's VIN # and the pictures or videos to show the problem within 30 days, we'll try our best to solve it and make you satisfied. After using, the item's warranty is 1 year from date of purchase as the following. Hope you know. 1-3 Months, 100% refund or replacement. 4 Months, 90% refund. 5 Months, 80% refund. 6 Months, 70% refund. 7 Months, 60% refund. 8 Months, 50% refund. 9 Months, 40% refund. 10 Months, 30% refund. 11 Months, 20% refund. 12 Months, 10% refund. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form