| Management number | 230430741 | Release Date | 2026/06/18 | List Price | $11.76 | Model Number | 230430741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Ignition Coil High performance B086HE For Scion Toyota Echo Prius 00-19
Herko Ignition Coil High performance B086HE For Scion Toyota Echo Prius 00-19| Manufacturer part number | B086HE |
|---|---|
| Vehicle make | Scion |
| Vehicle model | Echo Prius |
| Vehicle year | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Vehicle type | Car |
| Vehicle fitment type | Specific |
| Compatible cars | 2020 Toyota Highlander 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 2021 Toyota Highlander 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 2022 Toyota Highlander 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 1992 Nissan D21 2.4L 2389CC l4 GAS SOHC Naturally Aspirated, 1993 Nissan D21 2.4L 2389CC l4 GAS SOHC Naturally Aspirated, 1994 Nissan D21 2.4L 2389CC l4 GAS SOHC Naturally Aspirated, 1995 Nissan Pickup 2.4L 2389CC l4 GAS SOHC Naturally Aspirated, 1996 Nissan Pickup 2.4L 2389CC L4 GAS SOHC Naturally Aspirated, 1996 Nissan Pickup 2.4L 2389CC l4 GAS SOHC Naturally Aspirated, 1997 Nissan Pickup 2.4L 2389CC L4 GAS SOHC Naturally Aspirated, 1997 Nissan Pickup 2.4L 2389CC l4 GAS SOHC Naturally Aspirated, 1997 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 1997 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated, 1998 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 1999 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2000 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2001 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2002 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2003 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2004 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2005 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2006 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Nissan Tsuru 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated, 1986 Suzuki Samurai 1.3L 1325CC 81Cu. In. l4 GAS SOHC Naturally Aspirated, 1987 Suzuki Samurai 1.3L 1325CC 81Cu. In. l4 GAS SOHC Naturally Aspirated, 1988 Suzuki Samurai 1.3L 1325CC 81Cu. In. l4 GAS SOHC Naturally Aspirated, 1989 Suzuki Samurai 1.3L 1325CC 81Cu. In. l4 GAS SOHC Naturally Aspirated, 1999 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 1999 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 1999 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 1999 Chevrolet Silverado 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 1999 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 1999 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 1999 GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 1999 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 1999 GMC Sierra 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 1999 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2000 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2000 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2000 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2000 Chevrolet Silverado 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2000 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2000 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2000 GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2000 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2000 GMC Sierra 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2000 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 2500 HD 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 Chevrolet Silverado 3500 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2001 GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 2500 HD 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2001 GMC Sierra 3500 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2002 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 2500 HD 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 Chevrolet Silverado 3500 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2002 GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2002 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated, 2002 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2002 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated, 2002 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2002 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 2500 HD 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Sierra 3500 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2003 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2003 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Chevrolet Silverado 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Multipack quantity | 1 |
| Model | B086HE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form