| Management number | 231036229 | Release Date | 2026/06/18 | List Price | $139.60 | Model Number | 231036229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 7.5 Cu. Ft. Retro Refrigerator from Frigidaire provides spacious storage capacity with a 2-door configuration with freezer design, allowing separate access to fresh and frozen food compartments. This retro refrigerator features a sleek retro design and a classically styled chrome handle. Inside, the retro fridge includes glass shelves, a transparent crisper drawer, and a full-width door bin designed to organize food and beverages. The adjustable and removable shelves allow flexible storage configurations. The refrigerator also features a full-width freezer compartment for frozen food storage and an interior light designed to improve visibility inside the unit.
| Volume capacity | 7.5 cu ft |
|---|---|
| Door color | Red |
| Defrost type | Manual |
| Shelf material | Glass |
| Number of shelves | 3 |
| Refrigerator feature | Adjustable Racks, Spill-Proof Shelves, Reversible Door Hinges |
| Brand | Frigidaire |
| Refrigerator type | Top-Freezer Refrigerators |
| Color category | Red |
| Height | 57.99 in |
| Number of doors | 2 |
| Energy consumption per year | 378 kWh |
| Refrigerator depth | Standard Depth |
| Product line | Retro |
| Door material | Plastic |
| Number of zones | 2 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Rec. use | Residential |
| Rec location | Indoor, Apartment |
| Installation type | Countertop |
| Depth without door & handles | 58 in |
| Model | EFR756-RED |
| Assembled product weight | 90 lb |
| Power type | Corded Electric |
| Manufacturer | CURTIS INTERNATIONAL LTD |
| Energy efficiency rating | 378 |
| Has nrtl listing certification | N |
| Minimum temperature | 6.8 ºF |
| Cord length | 5 ft |
| Number of bins | 4 |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form