| Management number | 218060773 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218060773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made of water resistant and durable polyester fabric with metal zippers.The rucksack ensure a secure & long-lasting usage everyday & weekend.The causal daypack is constructed to be most comfortable over hours of carrying, with padding,adjustable and breathable straps which relieve the stress of the weight on your shoulders. Well made for international airplane travel and day trip as a travel gift for men& women.





| Color | Red |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | FAIME |
| Model Name | Smart Laptop Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Fabric Type | Polyester |
| Item Weight | 31.74 Ounces |
| School Type | High School |
| Manufacturer | FAIME |
| Material Type | Polyester |
| Occasion Type | Travel |
| Product Style | Daypack Backpacks |
| Item Type Name | Smart Laptop Backpacks |
| Outer Material | Polyester |
| Storage Volume | 19 Liters |
| Number of Items | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.51"D x 11.81"W x 17.32"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form