| Management number | 230284290 | Release Date | 2026/06/18 | List Price | $101.20 | Model Number | 230284290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This compact refrigerator is the ideal solution for smaller spaces, such as basement bars, cottages and dorms rooms. This small, but mighty, compact fridge by Danby offers 1.6 cu. ft. (46 L) of cooling area with automatic defrost. There’s a reversible door hinge, which enables users to open the fridge left or right-handed via the integrated door handle for any room set-up. This unit features 1 full width wire shelf and tall bottle storage, allowing you to best maximize your fridge space.
| Brand | Danby |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 1.6 cu ft |
| Height | 20.25 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 245 kWh |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Apartment, Dorm, Garage, Indoor |
| Rec. use | Commercial, Residential |
| Door color | Black |
| Door material | Metal |
| Handle type | Integrated Handle |
| Handle color | Black |
| Shelf material | Wire |
| Number of shelves | 1 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient |
| Assembled product weight | 29.98 lb |
| Model | DAR016B1BM |
| Product name | Danby DAR016B1BM 1.6 cu. ft. Compact Fridge in Black |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Minimum temperature | 32 ºF |
| Number of zones | 1 |
| Accessories | Owner's Manual<li>Batteries</li> |
| Cord length | 5.25 ft |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form