| Management number | 229363847 | Release Date | 2026/05/31 | List Price | $60.80 | Model Number | 229363847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJVGPY66 |
|---|---|
| Size | Large 40 Slots |
| Color | Clear |
| Shape | Rectangular |
| Base Type | Straight base |
| Lock Type | Key |
| Room Type | Office, School, Factory, Gym, Troops, Training Institutions, Swimming Pool |
| Brand Name | Generic |
| Door Style | Flat Panel |
| Item Depth | 7.3 inches |
| Model Name | Cell Phone Storage Locker |
| Style Name | 40 Slots |
| Item Weight | 26.2 Pounds |
| Manufacturer | Guangdong |
| Model Number | DJSJH40A |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Handle Material | Acrylic |
| Is Customizable | No |
| Item Dimensions | 7.2 x 33 x 20.6 inches |
| Number of Doors | 40 |
| Number of Levels | 60 |
| Number of Pieces | 40 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 40 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Back Material Type | Acrylic |
| Additional Features | Waterproof, Durable |
| Frame Material Type | Acrylic |
| Included Components | 1 x Accessory Kits, 1 x Cell Phone Locker (Includes 40 Slots), 1 x Detail Specification, 4 x Expansion Screws and Tubes, 40 x Doors with Lock and Keys |
| Number of Compartments | 60 |
| Weight Capacity Maximum | 158 Pounds |
| Manufacturer Part Number | Cell Phone Storage Locker |
| Item Dimensions D x W x H | 7.2"D x 33"W x 20.6"H |
| Recommended Uses For Product | Classrooms, Conference Rooms, Gyms, Factories |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form