| Management number | 229596925 | Release Date | 2026/05/31 | List Price | $9.06 | Model Number | 229596925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key benefits of boost original Chocolate sensation complete nutritional 8 fl oz drink: 240 calories - to help you be up for anything 10 g high-quality protein - to help maintain muscle 26 vitamins & minerals - nutrition you need each day 3 g of fiber - to support digestive health Prebio1 fiber blend - Prebio1 is a proprietary blend of prebiotic fibers to help promote the growth of beneficial intestinal bacteria to support digestive health. Calcium, vitamin D and magnesium - to support strong bones antioxidants - Selenium, vitamins C, E, and beta-carotene low in saturated fat - with 4 g of total fat, Just 1 g saturated fat, and 10 mg cholesterol per serving
| UPC | 041679675663 |
|---|---|
| ASIN | B000NKHI84 |
| Flavor | Chocolate |
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | GMO-free |
| Brand Name | BOOST |
| Unit Count | 48 Fluid Ounces |
| Item Weight | 3.8 Pounds |
| Part Number | 9519929 |
| Manufacturer | Nestle |
| Model Number | 9519929 |
| Liquid Volume | 8 |
| Container Type | Bottle |
| Item Type Name | beverages |
| Each Unit Count | 8 |
| Item Dimensions | 6.75 x 4.5 x 5.8 inches |
| Number of Items | 6 |
| Net Content Volume | 48 Fluid Ounces |
| Item Package Weight | 1.73 Kilograms |
| Age Range Description | Adult |
| Vitamins And Minerals | 150 Milligrams |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | Digestive Health |
| Global Trade Identification Number | 00041679675366, 00041679675663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form