| Management number | 231091563 | Release Date | 2026/06/18 | List Price | $45.91 | Model Number | 231091563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 11-inch tablet runs on the 2026 Android 15 operating system, powered by a 2.0GHz Octa-core processor for a smooth experience. It features 16GB of RAM and 128GB of internal storage, which can be expanded up to 1TB. The HD IPS display offers a 1280x800 resolution with a 60Hz refresh rate and a 390Hz touch sampling rate. Stay connected with WiFi 6 and Bluetooth 5.0. Capture moments with its 13MP rear and 5MP front cameras, and enjoy clear sound from dual box speakers. It includes a long-lasting 8000mAh battery, built-in GPS, FM radio, and is GMS certified for full access to Google applications. Essential accessories such as a stylus, Bluetooth keyboard, and mouse are also included.
| OS | Android 15 |
|---|---|
| Brand | TABURETO |
| Screen size | 11 in |
| Battery life | 10 h |
| Resolution | 1280*800 |
| Ram memory | 16 GB |
| Proc. speed | 1.8 GHz |
| Rear cam mpx | 13 MP |
| Front cam mpx | 5 MP |
| Wireless | Bluetooth,Wi-Fi |
| Color | Gray |
| Processor | MTK8786 |
| Proc. brand | MTK8786 |
| Display | IPS LCD |
| Mem card type | Micro SD |
| Model name | Android 15 |
| Cellular tech | None |
| Native resolution | 1280*800 |
| Apps installed | Google apps |
| Age group | Adult |
| Size | 10.1 |
| Assembled product weight | 5 lb |
| Brightness | 200 cd/㎡ |
| Accessories included | 10.1"" HD Touch Screen Andriod Tablet, Stylus Touch Pen, Power Adapter - DC 5/2A, Micro USB Cable , User Manual , Bluetooth Keyboard, OTG Adapter, Wireless Mouse |
| Edition year | 2025 |
| Graphic card | PowerVR Fentale GE8322 (IMG8322) |
| Ram memory type | DDR SDRAM |
| Edition | 11inch,android tablet,128GB tablet,android 12,tablet |
| Features | Front-Facing Camera, Rear-Facing Camera, Touch ID, Touchscreen |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 64 GB |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form